Pronouns | She/Her |
Type of expert | Environmental Health and Public Health Data Scientist |
Website | http://www.downstate.edu/publichealth/faculty/hoepner.html |
Expertise | Biomarkers, Maternal health, Child Health, metabolic disease, obesity and adiposity, phenols, Public data mining, exposure science, BPA, polycyclic aromatic hydrocarbons (PAHs), phthalates, pesticides, asthma, neurodevelopment |
Email address | |
Primary phone number | |
Secondary phone number | |
Skype username | Lori.hoepner |
@Ecowizeadvising | |
Language | English |
Time zone | -4 GMT |
City | Brooklyn |
State | NY |
Country | United States |
Notes | Note: Her research efforts have included studies of the World Trade Center tragedy and HIV/AIDS behavioral research. In addition, Dr. Hoepner has over 20 years of organizational and analytical data management expertise involving complex health assessment and public health research datasets. With her background in health disparities research, Dr. Hoepner has the goal of understanding the intricacies of race/ethnicity, sex and socioeconomics as they pertain to environmental health from a global perspective, as well as from a community-wide perspective. |
Available for the following media |